Opening for Saudi Arabia |
Sr No. | City | Client | Position | Job Profile | Nos. | Salary | Other Benefits | Deadline | Mode Of Selection | Our Ref.(Click on Ref. Code to email your CV) |
1. | Al- Ahsa | United National Dairy Company [UND] | Salesman | | 3 | | | 22-12-2009 | Cv-Selection | 547-2193 |
2. | Jeddah | Al-Marai Company | Regional Business Manager /Sales Manager | MBA in marketing 5yrs. Exp. on senior management position in FMCG van sales environment Age 30-40yrs. | 11 | | | 22-12-2009 | Client Interview | 516-2007 |
3. | Jeddah | Al-Marai Company | Assistant National Sales Manager | MBA/PGDM Min. 7yrs. Exp. in FMCG co. in Van sales environment as a national sales manager or assistant national sales manager. | 5 | | | 22-12-2009 | Client Interview | 516-2008 |
4. | Jeddah | Al-Marai Company | Supervisor-Sales | Graduate/MBA Min.3yrs.exp. in FMCG sales with driving license. Age 27-35yrs. | 10 | | | 22-12-2009 | Client Interview | 532-2128 |
5. | Jeddah | Al-Marai Company | Sales Analyst | Master/Bachelor Degree or Dip. In marketing 3yrs. Exp. in FMCG industry in sales analysis and report writing knowledge of MS excel. MS Word, & MS power point with exp. in any analytical /report writing tool e.g. Business Objects & Adaytum | 1 | | | 22-12-2009 | Client Interview | 520-2019 |
6. | Jeddah | Al-Marai Company | Demand Forecast & Trend Analyst | Master/ Bachelor Degree or Dip. In Marketing 3yrs. Exp. in FMCG industry in Finance/Analysis/ Data management & Reporting field. Knowledge of MS Excel, MS word, & MS Power point with exp. in any analytical/ report writing tool | 1 | | | 22-12-2009 | Client Interview | 520-2020 |
7. | Jeddah | Al-Marai Company | Engineering Manager | | 4 | SR. 8659 | | 11-12-2009 | Client Interview | 545-2182 |
8. | Jeddah | Al-Marai Company | Electrician- industrial | | 10 | SR. 1400 | | 11-12-2009 | Client Interview | 545-2183 |
9. | Jeddah | Al-Marai Company | Plant Engineer | | 4 | SR. 8659 | | 11-12-2009 | Client Interview | 545-2184 |
10. | Jeddah | Al-Marai Company | A/c Technician | | 12 | SR. 1400 | | 11-12-2009 | Client Interview | 545-2185 |
11. | Jeddah | Al-Marai Company | Fitter | | 4 | SR. 1150 | | 11-12-2009 | Client Interview | 545-2186 |
12. | Jeddah | Al-Marai Company | Utilities Supervisor | | 10 | SR. 1921 | | 11-12-2009 | Client Interview | 545-2187 |
13. | Jeddah | Al-Marai Company | Engineering Supervisor | | 10 | SR. 1921 | | 11-12-2009 | Client Interview | 545-2188 |
14. | Jeddah | Al-Marai Company | Engineering Stores | | 10 | SR. 1150 | | 11-12-2009 | Client Interview | 545-2189 |
15. | Jeddah | Al-Marai Company | Engineering Helper | | 20 | SR. 1150 | | 11-12-2009 | Client Interview | 545-2190 |
16. | Jeddah | Al-Marai Company | SAP Admin | | 4 | SR. 1921 | | 11-12-2009 | Client Interview | 545-2191 |
17. | Jeddah | Al-Shuroug Dental Polyclinic | Female Doctor Surgical Dental | Master degree in surgical dental, Min.4yrs.exp. hard work and friendly with patients, Age between 33- 40yrs | 1 | USD.1200 | | 27-11-2009 | Cv Selection | 534-2131 |
18. | Dammam | Sheraton Dammam Hotel & Towers | Female Therapist | Min. 3yrs. Exp in 5star hotel | 1 | | | 29-11-2009 | Cv Selection | 535-2132 |
19. | Dammam | Sheraton Dammam Hotel & Towers | Physiotherapist | Min. 3yrs. Exp in 5star hotel | 1 | | | 29-11-2009 | Cv Selection | 535-2133 |
20. | Dammam | Sheraton Dammam Hotel & Towers | Beautician | Min. 3yrs. Exp in 5star hotel | 1 | | | 29-11-2009 | Cv Selection | 535-2134 |
21. | Dammam | Sheraton Dammam Hotel & Towers | Manicure & Pedicurist | Min. 3yrs. Exp in 5star hotel | 1 | | | 29-11-2009 | Cv Selection | 535-2135 |
22. | Dammam | Sheraton Dammam Hotel & Towers | Fitness Instructor | Min. 3yrs. Exp in 5star hotel specialized for Aqua, Yoga, Taibo and Aeirobic dance | 1 | | | 29-11-2009 | | 535-2136 |
23. | Dammam | Sheraton Dammam Hotel & Towers | Doorman | Min. 3yrs. Exp in 5star hotel | 1 | | | 29-11-2009 | Cv-Selection | 535-2137 |
24. | Dammam | Sheraton Dammam Hotel & Towers | Tailor | Min. 3yrs. Exp in 5star hotel | 1 | | | 29-11-2009 | Cv-Selection | 535-2138 |
25. | Jeddah | Nomac | Planning-Manager | University Graduate and more than 10 years experience in the respective field | 1 | SR14000- | | 29-11-2009 | Client Interview | 536-2139 |
26. | Jeddah | Nomac | Planning-Engineer | University Graduate and more than 10 years experience in the respective field | 1 | SR8000- | | 29-11-2009 | Client Interview | 536-2140 |
27. | Jeddah | Nomac | I&C Engineer | University Graduate and more than 10 years experience in the respective field | 1 | SR8000- | | 29-11-2009 | Client Interview | 536-2141 |
28. | Jeddah | Nomac | I&C Foreman | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR6500- | | 29-11-2009 | Client Interview | 536-2142 |
29. | Jeddah | Nomac | I&C Tech | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR5500- | | 29-11-2009 | Client Interview | 536-2143 |
30. | Jeddah | Nomac | Mech.Maint. Engineer | University Graduate and more than 10 years experience in the respective field | 1 | SR8000- | | 29-11-2009 | Client Interview | 536-2144 |
31. | Jeddah | Nomac | Mech.Maint. Foreman | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR6500- | | 29-11-2009 | Client Interview | 536-2145 |
32. | Jeddah | Nomac | Mech.Maint. Technician | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR5500- | | 29-11-2009 | Client Interview | 536-2146 |
33. | Jeddah | Nomac | Electrical Maint. Engineer | University Graduate and more than 10 years experience in the respective field | 1 | SR8000- | | 29-11-2009 | Client Interview | 536-2147 |
34. | Jeddah | Nomac | Electrical Maint. Foreman | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR6500- | | 29-11-2009 | Client Interview | 536-2148 |
35. | Jeddah | Nomac | Electrical Maint. Technician | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR5500- | | 29-11-2009 | Client Interview | 536-2149 |
36. | Jeddah | Nomac | Civil Engineer | University Graduate and more than 10 years experience in the respective field | 1 | SR8000- | | 29-11-2009 | Client Interview | 536-2150 |
37. | Jeddah | Nomac | Civil Foreman | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR6500- | | 29-11-2009 | Client Interview | 536-2151 |
38. | Jeddah | Nomac | HVAC Technician | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR5500- | | 29-11-2009 | Client Interview | 536-2152 |
39. | Jeddah | Nomac | HSE-Officer | University Graduate and more than 10 years experience in the respective field | 1 | SR8000- | | 29-11-2009 | Client Interview | 536-2153 |
40. | Jeddah | Nomac | Finance Officer | University Graduate and more than 10 years experience in the respective field | 1 | SR8000- | | 29-11-2009 | Client Interview | 536-2154 |
41. | Jeddah | Nomac | Accountant | University Graduate and more than 10 years experience in the respective field | 1 | SR6500- | | 29-11-2009 | Client Interview | 536-2155 |
42. | Jeddah | Nomac | Purchaser | University Graduate and more than 10 years experience in the respective field | 1 | SR5500- | | 29-11-2009 | Client Interview | 536-2156 |
43. | Jeddah | Nomac | Store Keeper | University Graduate and more than 10 years experience in the respective field | 1 | SR6500- | | 29-11-2009 | Client Interview | 536-2157 |
44. | Jeddah | Nomac | Computer Operator | University Graduate and more than 10 years experience in the respective field | 1 | SR5200- | | 29-11-2009 | Client Interview | 536-2158 |
45. | Jeddah | Nomac | Secretary | University Graduate and more than 10 years experience in the respective field | 1 | SR5200- | | 29-11-2009 | Client Interview | 536-2159 |
46. | Jeddah | Nomac | Nurse- Male | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR5500- | | 29-11-2009 | Client Interview | 536-2160 |
47. | Jeddah | Nomac | Equipment Operator | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR4000- | | 29-11-2009 | Client Interview | 536-2161 |
48. | Jeddah | Nomac | Fabricator | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR2200- | | 29-11-2009 | Client Interview | 536-2162 |
49. | Jeddah | Nomac | CCR Operator Desal | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR6500- | | 29-11-2009 | Client Interview | 536-2163 |
50. | Jeddah | Nomac | Local Desal Operator | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR4000- | | 29-11-2009 | Client Interview | 536-2164 |
51. | Jeddah | Nomac | Local BTG Operator | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR5200- | | 29-11-2009 | Client Interview | 536-2165 |
52. | Jeddah | Nomac | Auxiliary Operator | Diploma/Certificate and minimum 5 years experience in the respective field | 1 | SR5200- | | 29-11-2009 | Client Interview | 536-2166 |
53. | Madina | ARAMAS Hotels & Resorts | Accountant | Min. 3yrs. Exp in 5star hotel with F& B department | 1 | | | 30-11-2009 | Cv-Selection | 538-2172 |
54. | Riyadh | Hisham Al-Omran | Personal Assistant | Min. 2yrs. Exp. In office work with computer knowledge good command in English | 1 | | | 30-11-2009 | Cv-Selection | 538-2172 |
55. | Al Khobar | Overseas Trading and Contracting Company (OTACO) | Painter | Industrial spray painter applicator using airless pump machine set(Graco/Blastline , see attached picture) At least can speak, write, and understand English. | 1 | SR900+300 for Food Allowance | | 30-11-2009 | Cv-Selection | 543-2179 |
56. | Madinah | ARAMAS Hotels & Resorts | Asst. Executive House Keeper | | 1 | | | 22-11-2009 | Cv Selection | 526-2036 |
57. | Madinah | El-Maimani Red Brick Factories | Line-Operator | Exp. in production machinery and adjusts line machines according to materials required. | 2 | | | 25-11-2009 | Client Interview | 531-2110 |
58. | Madinah | El-Maimani Red Brick Factories | Line-Helper | Assists the Line Operator in adjusting machines for production and does the housekeeping of production line | 2 | | | 25-11-2009 | Client Interview | 531-2111 |
59. | Madinah | El-Maimani Red Brick Factories | Packing Operator | Exp. In operation of the Shrink machine. Ensures that efficient use of packaging material | 2 | | | 25-11-2009 | Client Interview | 531-2112 |
60. | Madinah | El-Maimani Red Brick Factories | Packing Helper | Assists in the proper operation of the Shrink machine and does the housekeeping of the packing section | 2 | | | 25-11-2009 | Client Interview | 531-2113 |
61. | Madinah | El-Maimani Red Brick Factories | QC-Packing Helper | Assists the QC Inspector in checking products and making | 2 | | | 25-11-2009 | Client Interview | 531-2115 |
62. | Madinah | El-Maimani Red Brick Factories | Mechanic-Welder | Assists the Shift Mechanic and does welding works | 2 | | | 25-11-2009 | Client Interview | 531-2116 |
63. | Madinah | El-Maimani Red Brick Factories | Shift Electrician | Exp. in operation of the factory is continues. Does immediate repair of machine breakdowns due to Electrical malfunctions | 2 | | | 25-11-2009 | Client Interview | 531-2117 |
64. | Madinah | El-Maimani Red Brick Factories | Forklift Operator | Transports finished products from production line to finished products warehouse | 2 | | | 25-11-2009 | Client Interview | 531-2118 |
65. | Madinah | El-Maimani Red Brick Factories | Bus Driver/Purchaser | Exp. In transporting employees from housing to factory and does purchasing work | 2 | | | 25-11-2009 | Client Interview | 531-2120 |
66. | Madinah | El-Maimani Red Brick Factories | Secretary/Typist | exp, in correspond- dense and filings of factory records | 2 | | | 25-11-2009 | Client Interview | 531-2121 |
67. | Madinah | El-Maimani Red Brick Factories | Store Keeper | Min. requirement: College level-pre- per ably accounting background with computer knowledge | 2 | | | 25-11-2009 | Client Interview | 531-2122 |
68. | Madinah | El-Maimani Red Brick Factories | Dispatcher | Exp. in accounts and delivery of finished products. Organizes the warehouse to avoid spoilage of products | 2 | | | 25-11-2009 | Client Interview | 531-2123 |
69. | Madinah | El-Maimani Red Brick Factories | Tea Boy | | 2 | | | 25-11-2009 | Client Interview | 531-2124 |
70. | Madinah | El-Maimani Red Brick Factories | Security Guard | | 2 | | | 25-11-2009 | Client Interview | 531-2125 |
71. | Madinah | El-Maimani Red Brick Factories | Shift Mechanic | Exp. In operation of the factory in continues. does immediate repair of machine breakdown due to Elect. malfunctions | 2 | | | 25-11-2009 | Client Interview | 531-2127 |
72. | Dammam | IT SMART-Information Technology Development | Programmer | Minimum 2 years experience asp.net and vb.net programmers -sql server database | 2 | | SR3000/- | 18-11-2009 | Client Selection | 523-2033 |
73. | Jeddah | Nomac- First National Operation and Maintenance Co | Senior Planning Engineer | | | | | 23-11-2009 | | 527-2037 |
74. | Jeddah | Nomac- First National Operation and Maintenance Co | Operation Manager | | | | | 23-11-2009 | | 527-2038 |
75. | Dammam | Mr. Madathinal Vincent | Mechanic-A/C | Experienced in central and split a/c. Preferrably with Gulf experience. | 1 | | | 05-11-2009 | | 505-1982 |
76. | Yambu | Magic Hospitality | Manager-Sales | 5yerars Exp.as a Hospitality Sales or Associate in Marketing for tourist attraction,Speak, read,write, English,with very good command Computer literacy of interaction with guests,clients, Holding driving, | 1 | 1800-2200 | | 10-11-2009 | | 510-1991 |
77. | Jeddah | Western Bakeries Co. Ltd | Accounts Assistant | B. Com. with Min. 3yrs. Exp in. computerize accounting | 5 | SR2000 | | 26-10-2009 | CV Selection | 498-1968 |
78. | Riyadh | Omran M. AlOmran & Partners Co. Ltd. | Secretary | Graduate with exp. in Travel & Tourism preferably. | 1 | | | 27-10-2009 | CV Selection | 499-1969 |
79. | Dammam | Sheraton Dammam Hotel & Towers | Camp Boss | Exp. in Hotel perf.exp. in Housekeeping department. Should have ability speak & Write English.,SR. 2500-3000 | 1 | SR.2500-3000/ - | | 25-10-2009 | CV Selection | 493-1959 |
80. | Dammam | Sheraton Dammam Hotel & Towers | Airport Representative | Hotel Exp. in Sales & Marketing.,SR. 2500-3000/ | 1 | SR.2500-3000/ - | | 25-10-2009 | CV Selection | 493-1960 |
81. | Jeddah | Western Bakeries Co. Ltd | Technical Helper | | 4 | | | 17-10-2009 | Client Interview | 337-1319 |
82. | Riyadh | Arabian Pipes Co | QC-Laboratory Engineer | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR2500-3000 | | 16-10-2009 | CV Selection | 482-1890 |
83. | Riyadh | Arabian Pipes Co | Quality Engineer | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR3500-5000 | | 16-10-2009 | CV Selection | 482-1891 |
84. | Riyadh | Arabian Pipes Co | RT-Supervisor | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR2500-3000 | | 16-10-2009 | CV Selection | 482-1892 |
85. | Riyadh | Arabian Pipes Co | Inspection Supervisor | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR2500-3000 | | 16-10-2009 | CV Selection | 482-1893 |
86. | Riyadh | Arabian Pipes Co | Technician -Mechanical Testing | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR1500-2000 | | 16-10-2009 | CV Selection | 482-1894 |
87. | Riyadh | Arabian Pipes Co | Engineer-Production | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR3500-5000 | | 16-10-2009 | CV Selection | 482-1895 |
88. | Riyadh | Arabian Pipes Co | welding-Foreman | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR2500-3000 | | 16-10-2009 | CV Selection | 482-1896 |
89. | Riyadh | Arabian Pipes Co | welding-Foreman | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR1800-2500 | | 16-10-2009 | CV Selection | 482-1897 |
90. | Riyadh | Arabian Pipes Co | Forming Supervisor | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR2500-3000 | | 16-10-2009 | CV Selection | 482-1898 |
91. | Riyadh | Arabian Pipes Co | Finishing Supervisor | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR2500-3000 | | 16-10-2009 | CV Selection | 482-1899 |
92. | Riyadh | Arabian Pipes Co | Engineer- High Voltage/Instrumenta tion | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 1 | SR3500-5000 | | 16-10-2009 | CV Selection | 482-1900 |
93. | Riyadh | Arabian Pipes Co | Driver-Heavy | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 2 | SR1200 | | 16-10-2009 | CV Selection | 482-1901 |
94. | Riyadh | Arabian Pipes Co | Mechanical Engineer | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 2 | SR3500-5000 | | 16-10-2009 | CV Selection | 482-1902 |
95. | Riyadh | Arabian Pipes Co | Electrical Engineer | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 2 | SR3500-5000 | | 16-10-2009 | CV Selection | 482-1903 |
96. | Riyadh | Arabian Pipes Co | Electrical Technician | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 5 | SR1200-1500 | | 16-10-2009 | CV Selection | 482-1905 |
97. | Riyadh | Arabian Pipes Co | Ultrasonic Testing Operator | Min. 3 to 5yrs. relevant exp. In pipe manufacturing co. on same position | 8 | SR1200-1500 | | 16-10-2009 | CV Selection | 482-1906 |
98. | Riyadh | National Factory for Air-Conditioning | Vice President Engineer | Min.10yrs in Design and manufacturing of Air Conditioning Development of our manufacturing level. Upgrade our productions Quality and performance. | | | | 16-10-2009 | CV Selection | 483/1904 |
99. | Riyadh | Saudi Plastic Factory | Technical Operator | Dip in Electronics / Electrical , Mechanical | 60 | | | 16-10-2009 | CV Selection | 473/1840 |
100. | Jeddah | Zahid Tractor Co | Mechanic-Specializa tion | Min.5yrs Exp. in Engine and Transmission overhaul in a Caterpillar Dealership. Familiar with using CAT diagnostic tools to conduct troubleshooting and repairs to CAT Engines, including, where applicable, the use of the Electronic Technician software. Spoken & written English. | | SR. 2500-3500/- | | 16-10-2009 | CV Selection | 481/1888 |
101. | Jeddah | Zahid Tractor Co | Mechanic-General Bay | Min.5yrs Exp. in Engine and Transmission overhaul in a Caterpillar Dealership. Familiar with using CAT diagnostic tools to conduct troubleshooting and repairs to CAT Engines, including, where applicable, the use of the Electronic Technician software. Spoken & written English. | | SR. 2500-3500/- | | 16-10-2009 | CV Selection | 481/1889 |
102. | Dammam | Dammam Hotel | Butler | Min.5yrs. hotel exp. in similar job age 35-40 yrs. | 1 | | | 16-9-2009 | CV Selection | 458-1752 |
103. | Dammam | Dammam Hotel | Cook-Asst. | Min.3yrs. hotel exp. to help the main cook in preparation of food & cleaning etc. age30-35yrs. | 2 | | | 16-9-2009 | CV Selection | 458-1753 |
104. | Dammam | Dammam Hotel | Personal Driver | Age 35-45yrs | 2 | | | 16-9-2009 | CV Selection | 458-1753 |
105. | Dammam | Sheraton Dammam Hotel | Secretary | B.com should have knowledge about finance | 1 | SR.2000 to SR.2700/- | | 22-9-2009 | CV Selection | 463-1807 |
106. | Dammam | Sheraton Dammam Hotel | Income Auditor | should have experience in Fidelio/Micros and Opera | 1 | SR.2500 to 3000/pm | | 22-9-2009 | CV Selection | 463-1808 |
107. | Dammam | Sheraton Dammam Hotel | Accounts Payable in charge | age will be between 25 yrs to 35 yrs and should have hotel experience | 1 | SR.2500 to 3000/pm | | 22-9-2009 | CV Selection | 463-1809 |
108. | Abha | Mercure Hotel | Kitchen Artist | | 1 | Min.5yrs working experience with 5 Star International Hotel Chain | | 16-9-2009 | CV Selection | 456-1750 |
109. | Al Khobar | Tulip Inn Hala Hotel | Chief Accountant | | 2 | SR.3800+300Food Allowance | | 05/09/2009 | Interview with A.G | 439-1697 |
110. | Al Khobar | Tulip Inn Hala Hotel | Night Auditor | | 2 | SR.2000+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1698 |
111. | Al Khobar | Tulip Inn Hala Hotel | Asst. Executive House Keeper | | 3 | SR.2300+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1699 |
112. | Al Khobar | Tulip Inn Hala Hotel | Supervisor-Floor | | 2 | SR.1300+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1700 |
113. | Al Khobar | Tulip Inn Hala Hotel | Room Boy | | 8 | SR.800+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1701 |
114. | Al Khobar | Tulip Inn Hala Hotel | Waiter-Head | | 3 | SR.1800+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1702 |
115. | Al Khobar | Tulip Inn Hala Hotel | Captain Waiter | | 8 | SR.1300+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1703 |
116. | Al Khobar | Tulip Inn Hala Hotel | Waiter | | 8 | SR.1000+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1704 |
117. | Al Khobar | Tulip Inn Hala Hotel | Income Auditor | | 2 | SR.2300+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1708 |
118. | Al Khobar | Tulip Inn Hala Hotel | Kitchen Helper Commi-III | | 3 | SR.800+200 Food Allowance | | 05/09/2009 | Interview with A.G | 439-1709 |
This is really nice blog to read. Thanks for sharing such a wonderful information...
മറുപടിഇല്ലാതാക്കൂcruise ship training and placement in chennai
best visual communication insitute in chennai
Carving classes in Chennai
hotel management institute in chennai
hotel management course in chennai
hotel management College in chennai
Fashion Design Course in Chennai